Pedigree Added FIX.4.4
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
![]() | Repeating Group 552 | NoSides | Must be 1 or 2 if CrossType(549)=1(All-or-none Cross), 2 otherwise. | Added FIX.4.4 Updated EP131 |
![]() | 54 | Side | Side | Y | Required if NoSides(552) > 0. | Added FIX.4.4 Updated EP131 |
![]() | 2102 | ShortMarkingExemptIndicator | SMEInd | Added EP164 | ||
![]() | 41 | OrigClOrdID | OrigClOrdID | Required when referring to orders that were electronically submitted over FIX or otherwise assigned a ClOrdID(11) | Added EP-1 | |
![]() | 11 | ClOrdID | ClOrdID | Y | Unique identifier of the order as assigned by institution or by the intermediary with closest association with the investor. | Added FIX.4.4 |
![]() | 526 | SecondaryClOrdID | ClOrdID2 | Added FIX.4.4 | ||
![]() | 583 | ClOrdLinkID | ClOrdLinkID | Added FIX.4.4 | ||
![]() | 586 | OrigOrdModTime | OrigOrdModTm | Added EP271 |
![]() | Component | Parties | Pty | Added FIX.4.4 Updated EP131 |
![]() | Component | SideCrossLegGrp | SideCrossLeg | Added EP131 |
![]() | 1690 | SideShortSaleExemptionReason | ShrtSaleExmptnRsn | Available for optional use when Side(54) = 6 (Sell short exempt). | Added EP131 | |
![]() | 229 | TradeOriginationDate | OrignDt | Added FIX.4.4 | ||
![]() | 75 | TradeDate | TrdDt | Added FIX.4.4 | ||
![]() | 1 | Account | Acct | Added FIX.4.4 | ||
![]() | 660 | AcctIDSource | AcctIDSrc | Added FIX.4.4 | ||
![]() | 581 | AccountType | AcctTyp | Added FIX.4.4 | ||
![]() | 589 | DayBookingInst | DayBkngInst | Added FIX.4.4 | ||
![]() | 590 | BookingUnit | BkngUnit | Added FIX.4.4 | ||
![]() | 591 | PreallocMethod | PreallocMeth | Added FIX.4.4 | ||
![]() | 70 | AllocID | AllocID | Use to assign an identifier to the block of preallocations | Added FIX.4.4 |
![]() | Component | PreAllocGrp | PreAll | Added FIX.4.4 |
![]() | 854 | QtyType | QtyTyp | Added FIX.4.4 |
![]() | Component | OrderQtyData | OrdQty | Y | Added FIX.4.4 Updated EP131 |
![]() | Component | CommissionData | Comm | Added FIX.4.4 Updated EP131 |
![]() | Component | CommissionDataGrp | CommData | Use as an alternative to CommissionData if multiple commissions or enhanced attributes are needed. | Added EP204 |
![]() | 528 | OrderCapacity | Cpcty | Added FIX.4.4 | ||
![]() | 529 | OrderRestrictions | Rstctions | Added FIX.4.4 | ||
![]() | 1724 | OrderOrigination | OrdOrigntn | Added EP256 | ||
![]() | 1725 | OriginatingDeptID | OrigntngDeptID | Added EP256 | ||
![]() | 1726 | ReceivingDeptID | RcvgDeptID | Added EP256 | ||
![]() | 2883 | RoutingArrangementIndicator | RtgArngmntInd | Added EP256 | ||
![]() | 1091 | PreTradeAnonymity | PrTrdAnon | Added EP-1 | ||
![]() | 582 | CustOrderCapacity | CustCpcty | Added FIX.4.4 | ||
![]() | 121 | ForexReq | ForexReq | Indicates that broker is requested to execute a Forex accommodation trade in conjunction with the security trade. | Added FIX.4.4 | |
![]() | 120 | SettlCurrency | SettlCcy | Conditionally required when ForexReq(121) = Y. | Added FIX.4.4 Updated EP131 | |
![]() | 2899 | SettlCurrencyCodeSource | SettlCcySrc | Added EP273 | ||
![]() | 775 | BookingType | BkngTyp | Method for booking out this order. Used when notifying a broker that an order to be settled by that broker is to be booked out as an OTC derivative (e.g. CFD or similar). Absence of this field implies regular booking. | Added FIX.4.4 | |
![]() | 58 | Text | Txt | Added FIX.4.4 | ||
![]() | 354 | EncodedTextLen | EncTxtLen | Must be set if EncodedText field is specified and must immediately precede it. | Added FIX.4.4 | |
![]() | 355 | EncodedText | EncTxt | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | Added FIX.4.4 | |
![]() | 1816 | ClearingAccountType | ClrAcctTyp | Added EP131 | ||
![]() | 77 | PositionEffect | PosEfct | For use in derivatives omnibus accounting | Added FIX.4.4 | |
![]() | 203 | CoveredOrUncovered | Covered | For use with derivatives, such as options | Added FIX.4.4 | |
![]() | 544 | CashMargin | CshMgn | Added FIX.4.4 | ||
![]() | 635 | ClearingFeeIndicator | ClrFeeInd | Added FIX.4.4 | ||
![]() | 377 | SolicitedFlag | SolFlag | Added FIX.4.4 | ||
![]() | 659 | SideComplianceID | SideComplianceID | Added FIX.4.4 | ||
![]() | 962 | SideTimeInForce | SideTmFrc | Specifies how long the order as specified in the side stays in effect. Absence of this field indicates Day order. | Added EP-1 |
end Repeating Group |
|